Detailed Comparison
| Aspect | General Ledger | Trial Balance |
|---|---|---|
| Purpose | Record all transactions | Verify mathematical accuracy |
| Format | Individual T-accounts | Two-column worksheet |
| Content | Detailed transactions | Account balances only |
| Frequency | Updated continuously | Prepared periodically |
| Order | By account number | By account type |
| Use | Detailed analysis | Error detection |
General Ledger Structure:
Each account includes:
- Account name and number
- Date of each transaction
- Reference to journal entry
- Debit and credit amounts
- Running balance
Sample Ledger Account (Cash):
| Date | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|
| Jan 1 | Beginning Balance | $10,000 | |||
| Jan 5 | Sale to Customer | J101 | $2,000 | $12,000 | |
| Jan 10 | Pay Rent | J102 | $1,500 | $10,500 |
Trial Balance Format:
| Account | Debit Balance | Credit Balance |
|---|---|---|
| Cash | $10,500 | |
| Accounts Receivable | $5,000 | |
| Inventory | $15,000 | |
| Accounts Payable | $8,000 | |
| Common Stock | $20,000 | |
| Sales Revenue | $12,000 | |
| Total | $30,500 | $40,000 |
Error: Debits ≠ Credits ($30,500 vs $40,000)